Delta | Liste des Delta 2

Delta 2 6920

Date Charge utile Étage sup. Base Pas de tir Remarque
1 14 février 1990 LACE - D192 CCAFS LC 17B
2 1er juin 1990 ROSAT - D195 CCAFS LC 17A
3 7 juin 1992 EUVE - D210 CCAFS LC 17A

Delta 2 6925

Date Charge utile Étage sup. Base Pas de tir Remarque
1 14 février 1989 GPS II Star 48B D184 CCAFS LC 17A
2 10 juin 1989 GPS II Star 48B D185 CCAFS LC 17A
3 18 août 1989 GPS II Star 48B D186 CCAFS LC 17A
4 21 octobre 1989 GPS II Star 48B D188 CCAFS LC 17A
5 11 décembre 1989 GPS II Star 48B D190 CCAFS LC 17B
6 24 janvier 1990 GPS II Star 48B D191 CCAFS LC 17A
7 26 mars 1990 GPS II Star 48B D193 CCAFS LC 17A
8 13 avril 1990 Palapa-B2R Star 48B D194 CCAFS LC 17B
9 2 août 1990 GPS II Star 48B D197 CCAFS LC 17A
10 18 août 1990 Marco Polo-2 Star 48B D198 CCAFS LC 17B
11 1er octobre 1990 GPS II Star 48B D199 CCAFS LC 17A
12 30 octobre 1990 Inmarsat-2 F1 Star 48B D200 CCAFS LC 17B
13 8 mars 1991 Inmarsat-2 F2 Star 48B D203 CCAFS LC 17B
14 24 juillet 1992 Geotail Star 48B D212 CCAFS LC 17A

Delta 2 7320

Date Charge utile Étage sup. Base Résultat
1 24 juin 1999 FUSE - D271 CCAFS
2 21 novembre 2000 EO-1 - D282 VAFB
3 18 octobre 2001 QuickBird-2 - D288 VAFB
4 13 janvier 2003 ICESAT - D294 VAFB
5 20 novembre 2004 Swift - D309 CCAFS
6 20 mai 2005 NOAA-18 - D312 VAFB
7 20 juin 2008 Jason-2 - D334 VAFB
8 6 février 2009 NOAA-19 - D338 VAFB
9 14 décembre 2009 WISE - D347 VAFB
10 10 juin 2011 SAC-D - D354 VAFB
11 2 juillet 2014 OCO-2 - D367 VAFB
12 31 janvier 2015 SMAP - D370 VAFB

Delta 2 7326

Date Charge utile Étage sup. Base Pas de tir Remarque
1 24 octobre 1998 Deep Space 1 Star 37FM D261 CCAFS LC 17A
2 25 mars 2000 IMAGE Star 37FM D277 VAFB LC 2W
3 8 août 2001 Genesis Star 37FM D287 CCAFS LC 17A

Delta 2 7420

Date Charge utile Étage sup. Base Pas de tir Remarque
1 14 février 1998 Globalstar - D253 CCAFS LC 17A
2 24 avril 1998 Globalstar - D256 CCAFS LC 17A
3 10 juin 1999 Globalstar - D270 CCAFS LC 17B
4 10 juillet 1999 Globalstar - D272 CCAFS LC 17B
5 25 juillet 1999 Globalstar - D273 CCAFS LC 17A
6 17 août 1999 Globalstar - D274 CCAFS LC 17B
7 8 février 2000 Globalstar - D276 CCAFS LC 17B
8 28 avril 2006 CALIPSO - D314 VAFB LC 2W
9 8 juin 2007 COSMO-SkyMed 1 - D324 VAFB LC 2W
10 9 décembre 2007 COSMO-SkyMed 2 - D330 VAFB LC 2W
11 6 septembre 2008 GeoEye-1 - D335 VAFB LC 2W
12 25 octobre 2008 COSMO-SkyMed 3 - D336 VAFB LC 2W
13 6 novembre 2010 COSMO-SkyMed 4 - D350 VAFB LC 2W
14 15 septembre 2018 ICESAT-2 - D381 VAFB LC 2W

Delta 2 7425

Date Charge utile Étage sup. Base Pas de tir Remarque
1 11 décembre 1998 MCO Star 48B D264 CCAFS LC 17A
2 3 janvier 1999 MPL Star 48B D265 CCAFS LC 17B
3 30 juin 2001 WMAP Star 48B D286 CCAFS LC 17B
4 3 juillet 2002 CONTOUR Star 48B D292 CCAFS LC 17A

Delta 2 7426

Date Charge utile Étage sup. Base Pas de tir Remarque
1 7 février 1999 Stardust Star 37FM D266 CCAFS LC 17A

Delta 2 7920

Date Charge utile Étage sup. Base Pas de tir Remarque
1 4 novembre 1995 Radarsat-1 - D229 VAFB LC 2W
2 30 décembre 1995 XTE - D230 CCAFS LC 17A
3 24 avril 1996 MSX - D235 VAFB LC 2W
4 5 mai 1997 Iridium - D242 VAFB LC 2W
5 9 juillet 1997 Iridium - D244 VAFB LC 2W
6 21 août 1997 Iridium - D246 VAFB LC 2W
7 25 août 1997 ACE - D247 CCAFS LC 17A
8 27 septembre 1997 Iridium - D248 VAFB LC 2W
9 9 novembre 1997 Iridium - D250 VAFB LC 2W
10 20 décembre 1997 Iridium - D251 VAFB LC 2W
11 18 février 1998 Iridium - D254 VAFB LC 2W
12 30 mars 1998 Iridium - D255 VAFB LC 2W
13 17 mai 1998 Iridium - D257 VAFB LC 2W
14 8 septembre 1998 Iridium - D260 VAFB LC 2W
15 6 novembre 1998 Iridium - D262 VAFB LC 2W
16 23 février 1999 ARGOS - D267 VAFB LC 2W
17 15 avril 1999 Landsat 7 - D268 VAFB LC 2W
18 7 décembre 2001 Jason-1 - D289 VAFB LC 2W
19 11 février 2002 Iridium - D290 VAFB LC 2W
20 4 mai 2002 Aqua - D291 VAFB LC 2W
21 20 avril 2004 Gravity Probe-B - D304 VAFB LC 2W
22 15 juillet 2004 Aura - D306 VAFB LC 2W
23 14 décembre 2006 NROL-21 - D322 VAFB LC 2W
24 18 septembre 2007 WorldView-1 - D326 VAFB LC 2W
25 5 mai 2009 STSS-ATRR - D341 VAFB LC 2W
26 25 septembre 2009 STSS - D344 CCAFS LC 17B
27 8 octobre 2009 WorldView-2 - D345 VAFB LC 2W
28 28 octobre 2011 NPP - D357 VAFB LC 2W
29 18 novembre 2017 NOAA-20 - D378 VAFB LC 2W

Delta 2 7920H

Date Charge utile Étage sup. Base Pas de tir Remarque
1 25 août 2003 SIRTF - D300 CCAFS LC 17B
2 11 juin 2008 GLAST - D333 CCAFS LC 17B
3 10 septembre 2011 GRAIL-A - D356 CCAFS LC 17B

Delta 2 7925

Date Charge utile Étage sup. Base Pas de tir Remarque
1 26 novembre 1990 GPS IIA Star 48B D201 CCAFS LC 17A
2 8 janvier 1991 NATO-4A Star 48B D202 CCAFS LC 17B
3 13 avril 1991 ASC-2 Star 48B D204 CCAFS LC 17B
4 29 mai 1991 Satcom C5 Star 48B D205 CCAFS LC 17B
5 4 juillet 1991 GPS IIA Star 48B D206 CCAFS LC 17A
6 23 février 1992 GPS IIA Star 48B D207 CCAFS LC 17B
7 10 avril 1992 GPS IIA Star 48B D208 CCAFS LC 17B
8 14 mai 1992 Palapa B4 Star 48B D209 CCAFS LC 17B
9 7 juillet 1992 GPS IIA Star 48B D211 CCAFS LC 17B
10 31 août 1992 Satcom C4 Star 48B D213 CCAFS LC 17B
11 9 septembre 1992 GPS IIA Star 48B D214 CCAFS LC 17A
12 12 octobre 1992 DFS-Kopernikus 3 Star 48B D215 CCAFS LC 17B
13 22 novembre 1992 GPS IIA Star 48B D216 CCAFS LC 17A
14 18 décembre 1992 GPS IIA Star 48B D217 CCAFS LC 17B
15 3 février 1993 GPS IIA Star 48B D218 CCAFS LC 17A
16 30 mars 1993 GPS IIA Star 48B D219 CCAFS LC 17A
17 13 mai 1993 GPS IIA Star 48B D220 CCAFS LC 17A
18 26 juin 1993 GPS IIA Star 48B D221 CCAFS LC 17A
19 30 août 1993 GPS IIA Star 48B D222 CCAFS LC 17B
20 26 octobre 1993 GPS IIA Star 48B D223 CCAFS LC 17B
21 8 décembre 1993 NATO-4B Star 48B D224 CCAFS LC 17A
22 19 février 1994 Galaxy 1R2 Star 48B D225 CCAFS LC 17B
23 10 mars 1994 GPS IIA Star 48B D226 CCAFS LC 17A
24 1er novembre 1994 Wind Star 48B D227 CCAFS LC 17B
25 5 août 1995 Koreasat 1 Star 48B D228 CCAFS LC 17B Mauvaise orbite
26 14 janvier 1996 Koreasat 2 Star 48B D231 CCAFS LC 17B
27 17 février 1996 NEAR Star 48B D232 CCAFS LC 17B
28 24 février 1996 Polar Star 48B D233 VAFB LC 2W
29 28 mars 1996 GPS IIA Star 48B D234 CCAFS LC 17B
30 24 mai 1996 Galaxy 9 Star 48B D236 CCAFS LC 17B
31 16 juillet 1996 GPS IIA Star 48B D237 CCAFS LC 17A
32 12 septembre 1996 GPS IIA Star 48B D238 CCAFS LC 17A
33 7 novembre 1996 MGS Star 48B D239 CCAFS LC 17A
34 4 décembre 1996 Mars Pathfinder Star 48B D240 CCAFS LC 17B
35 17 janvier 1997 GPS IIR Star 48B D241 CCAFS LC 17A Échec
36 20 mai 1997 Thor-2 Star 48B D243 CCAFS LC 17A
37 23 juillet 1997 GPS IIR Star 48B D245 CCAFS LC 17A
38 6 novembre 1997 GPS IIA Star 48B D249 CCAFS LC 17A
39 10 janvier 1998 Skynet 4D Star 48B D252 CCAFS LC 17B
40 10 juin 1998 Thor-3 Star 48B D258 CCAFS LC 17A
41 22 novembre 1998 Bonum-1 Star 48B D263 CCAFS LC 17B
42 7 octobre 1999 GPS IIR Star 48B D275 CCAFS LC 17A
43 11 mai 2000 GPS IIR Star 48B D278 CCAFS LC 17A
44 16 juillet 2000 GPS IIR Star 48B D279 CCAFS LC 17A
45 10 novembre 2000 GPS IIR Star 48B D281 CCAFS LC 17A
46 30 janvier 2001 GPS IIR Star 48B D283 CCAFS LC 17A
47 7 avril 2001 Mars Odyssey Star 48B D284 CCAFS LC 17A
48 18 mai 2001 GeoLITE Star 48B D285 CCAFS LC 17B
49 29 janvier 2003 GPS IIR Star 48B D295 CCAFS LC 17B
50 31 mars 2003 GPS IIR Star 48B D297 CCAFS LC 17A
51 10 juin 2003 Spirit Star 48B D298 CCAFS LC 17A
52 21 décembre 2003 GPS IIR Star 48B D302 CCAFS LC 17A
53 20 mars 2004 GPS IIR Star 48B D303 CCAFS LC 17B
54 23 juin 2004 GPS IIR Star 48B D305 CCAFS LC 17B
55 6 novembre 2004 GPS IIR Star 48B D308 CCAFS LC 17B
56 12 janvier 2005 Deep Impact Star 48B D311 CCAFS LC 17B
57 26 septembre 2005 GPS IIR(M) Star 48B D313 CCAFS LC 17A
58 21 juin 2006 MITEX-A Star 48B D316 CCAFS LC 17A
59 25 septembre 2006 GPS IIR(M) Star 48B D318 CCAFS LC 17A
60 26 octobre 2006 STEREO-A
STEREO-B
Star 48B D319 CCAFS LC 17B
61 17 novembre 2006 GPS IIR(M) Star 48B D321 CCAFS LC 17A
62 17 février 2007 THEMIS-A Star 48B D323 CCAFS LC 17B
63 4 août 2007 Phoenix Star 48B D325 CCAFS LC 17A
64 17 octobre 2007 GPS IIR(M) Star 48B D328 CCAFS LC 17A
65 20 décembre 2007 GPS IIR(M) Star 48B D331 CCAFS LC 17A
66 15 mars 2008 GPS IIR(M) Star 48B D332 CCAFS LC 17A
67 7 mars 2009 Kepler Star 48B D339 CCAFS LC 17B
68 24 mars 2009 GPS IIR(M) Star 48B D340 CCAFS LC 17A
69 17 août 2009 GPS IIR(M) Star 48B D343 CCAFS LC 17A

Delta 2 7925H

Date Charge utile Étage sup. Base Pas de tir Remarque
1 8 juillet 2003 Opportunity Star 48B D299 CCAFS LC 17B
2 3 août 2004 Messenger Star 48B D307 CCAFS LC 17B
3 27 septembre 2007 Dawn Star 48B D327 CCAFS LC 17B